When Philippine Stock Exchange trades, its remaining closures this year, the 2027 dates projected from the national holiday calendar, a live open-or-closed check that follows Manila time, and what PortfolioTrackr shows for PHP-listed shares.
Philippine Stock Exchange trades Monday to Friday, from 09:30 to 15:15 Manila time (Asia/Manila), with a lunch break from 12:00 to 13:00, and prices in PHP.
Trading hours
| Session | Local (Manila) |
|---|---|
| Morning session | 09:30-12:00 |
| Lunch break | 12:00-13:00 (closed) |
| Afternoon session | 13:00-15:15 |
Remaining 2026 closures
| Date | Day |
|---|---|
| 2026-11-02 | Monday |
| 2026-11-30 | Monday |
| 2026-12-08 | Tuesday |
| 2026-12-24 | Thursday |
| 2026-12-25 | Friday |
| 2026-12-30 | Wednesday |
| 2026-12-31 | Thursday |
Philippine Stock Exchange holidays 2027
Philippine Stock Exchange has not yet published its 2027 calendar. Every date below is projected from the national holiday calendar and marked as an estimate; this page is updated when the exchange publishes its circular.
| Date | Day | Holiday |
|---|---|---|
| 2027-01-01 | Friday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-02-05 | Friday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-02-25 | Thursday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-03-10 | Wednesday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-03-25 | Thursday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-03-26 | Friday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-04-09 | Friday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-05-17 | Monday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-08-30 | Monday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-11-01 | Monday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-11-30 | Tuesday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-12-08 | Wednesday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-12-24 | Friday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-12-30 | Thursday | Public holiday (projected from the national calendar) ESTIMATE |
| 2027-12-31 | Friday | Public holiday (projected from the national calendar) ESTIMATE |
If you hold PHP-listed shares next to US stocks or crypto, PortfolioTrackr tracks them in one portfolio with everything converted to your currency, and its price alerts are aware of Philippine Stock Exchange's hours and holidays, a level crossed while Manila sleeps alerts you at the next open, not at 3am.
Philippine Stock Exchange on PortfolioTrackr
Prices are delayed, not real time. Price charts are available. Dividends and fundamentals are not available for this market; it is prices only.
Frequently asked questions
What time does Philippine Stock Exchange open?
Trading runs 09:30 to 15:15 Manila time, with a lunch break from 12:00 to 13:00.
Is Philippine Stock Exchange open on weekends?
No. It trades Monday to Friday.
How many holidays does Philippine Stock Exchange have in 2027?
15 scheduled closures. Dates marked as estimates await the official calendar.
Where do these dates come from?
From the national holiday calendar. Philippine Stock Exchange has not yet published its 2027 circular, so every 2027 date on this page is marked as an estimate, last checked 2026-09-05.
Are Philippine Stock Exchange prices live on PortfolioTrackr?
No. Prices are delayed, not real time. Price charts are available. Dividends and fundamentals are not available for this market; it is prices only.