US Stocks & ETFs
Track all US-listed equities and ETFs with live prices. Covers the full NYSE and NASDAQ universe including large-cap, mid-cap, small-cap, and sector ETFs. USD-denominated with live real-time quotes during market hours.
PortfolioTrackr tracks live prices across 95 stock exchanges in 67 currencies, from New York and London to Frankfurt, Tokyo, Sydney, Toronto, Mumbai and Dubai, plus cryptocurrency and commodities. Every holding is priced in its own local currency, then converted to whichever of the 67 display currencies you choose. If you can trade it, you can track it here.
Track all US-listed equities and ETFs with live prices. Covers the full NYSE and NASDAQ universe including large-cap, mid-cap, small-cap, and sector ETFs. USD-denominated with live real-time quotes during market hours.
Track FTSE 100 and FTSE 250 stocks listed on the London Stock Exchange with live GBP-denominated prices. Full P&L tracking in GBP, with currency conversion to your preferred display currency at live rates.
Track shares on Frankfurt and XETRA, Euronext Paris, Amsterdam, Brussels, Lisbon and Milan, Madrid, SIX Swiss, and the Nordic exchanges. Each is priced in its own currency, with that exchange's real trading hours, half-days and public holidays applied to market status.
Track Tokyo (09:00–15:30 JST), Hong Kong (09:30–16:00 HKT), Singapore (09:00–17:00 SGT), the ASX (10:00–16:00 AEST) and India's NSE and BSE (09:15–15:30 IST). Every exchange keeps its own trading calendar, so market status and half-days are correct for each one.
Track the Abu Dhabi Securities Exchange (ADX) and Dubai Financial Market (DFM) in AED, Saudi Arabia's Tadawul in SAR, and the Qatar Stock Exchange in QAR. Gulf trading weeks run Monday to Friday, with the Friday–Saturday weekend correctly applied on Tadawul and the QSE.
Track cryptocurrency 24/7 via Binance spot prices. Supports thousands of USDT and USDC trading pairs. Bitcoin, Ethereum, Solana and all major altcoins tracked in real time, no market hours, no downtime.
Track precious metals and energy commodities with live prices sourced from futures markets. Gold (XAU-USD) and Silver (XAG-USD) prices use TradingView and futures fallback data to match international spot prices accurately.
Track any US-listed ETF including broad market, sector, thematic, and commodity ETFs. Mix ETFs with individual stocks, crypto, and commodities in one portfolio, all tracked together with combined P&L and dividend income.
Enter a ticker with its exchange and PortfolioTrackr resolves the right listing and prices it in that market's own currency, not in dollars. Your combined total is then converted to whichever of the 67 supported display currencies you pick. Where no exchange rate is available, that holding is left out of the total and clearly flagged, never converted at a guessed rate.
| Region | Exchanges | Priced in |
|---|---|---|
| North America (5) | New York Stock Exchange, Nasdaq, Toronto Stock Exchange, TSX Venture Exchange, Cboe Canada (NEO) | USD, CAD |
| Latin America & Caribbean (10) | B3 Sao Paulo, Bolsa Mexicana de Valores, Buenos Aires (BYMA), Santiago Stock Exchange, Colombia Securities Exchange (BVC), Lima Stock Exchange (BVL), Jamaica Stock Exchange, Trinidad and Tobago Stock Exchange, Bahamas International Securities Exchange (BISX), Eastern Caribbean Securities Exchange (Antigua, Dominica, Grenada, St Kitts, St Lucia, St Vincent) | BRL, MXN, ARS, CLP, COP, PEN, JMD, TTD, BSD, XCD |
| United Kingdom (2) | London Stock Exchange, Aquis Stock Exchange | GBP |
| Germany & Switzerland (3) | XETRA, Frankfurt Stock Exchange, SIX Swiss Exchange | EUR, CHF |
| Euronext & Southern Europe (8) | Euronext Paris, Euronext Amsterdam, Euronext Brussels, Euronext Lisbon, Borsa Italiana (Milan), BME Madrid, Euronext Dublin, Cyprus Stock Exchange | EUR |
| Nordics (5) | Nasdaq Stockholm, Oslo Bors, Nasdaq Copenhagen, Nasdaq Helsinki, Nasdaq Iceland | SEK, NOK, DKK, EUR, ISK |
| Central & Eastern Europe (10) | Vienna Stock Exchange, Warsaw Stock Exchange, Prague Stock Exchange, Budapest Stock Exchange, Athens Stock Exchange, Borsa Istanbul, Bucharest Stock Exchange, Zagreb Stock Exchange, Ljubljana Stock Exchange, Banja Luka Stock Exchange | EUR, PLN, CZK, HUF, TRY, RON, BAM |
| Central Asia & Caucasus (2) | Kazakhstan Stock Exchange (KASE), Baku Stock Exchange | KZT, AZN |
| Russia (1) | Moscow Exchange (MOEX) | RUB |
| East Asia (8) | Tokyo Stock Exchange (JPX), Hong Kong Stock Exchange, Shanghai Stock Exchange, Shenzhen Stock Exchange, Korea Exchange (KOSPI), KOSDAQ, Taiwan Stock Exchange, Taipei Exchange (TPEx) | JPY, HKD, CNY, KRW, TWD |
| South & Southeast Asia (13) | Singapore Exchange, Bursa Malaysia, Indonesia Stock Exchange, Stock Exchange of Thailand, National Stock Exchange of India, BSE India, Ho Chi Minh Stock Exchange (HOSE), Colombo Stock Exchange, Dhaka Stock Exchange, Chittagong Stock Exchange, Pakistan Stock Exchange, Philippine Stock Exchange, Maldives Stock Exchange | SGD, MYR, IDR, THB, INR, VND, LKR, BDT, PKR, PHP, MVR |
| Pacific (3) | Australian Securities Exchange, NZX New Zealand, PNGX (Papua New Guinea) | AUD, NZD, PGK |
| Middle East (9) | Abu Dhabi Securities Exchange (ADX), Dubai Financial Market (DFM), Saudi Exchange (Tadawul), Qatar Stock Exchange, Tel Aviv Stock Exchange, Boursa Kuwait, Amman Stock Exchange, Muscat Stock Exchange, Bahrain Bourse | AED, SAR, QAR, ILS, KWD, JOD, OMR, BHD |
| Africa (12) | Johannesburg Stock Exchange, Egyptian Exchange (EGX), Nairobi Securities Exchange, Nigerian Exchange (NGX), BRVM (Ivory Coast, Senegal, Mali, Burkina Faso, Benin, Togo, Niger, Guinea-Bissau), Uganda Securities Exchange, Ghana Stock Exchange, Stock Exchange of Mauritius, Algiers Stock Exchange (SGBV), Bolsa de Valores de Cabo Verde, Malawi Stock Exchange, Rwanda Stock Exchange | ZAR, EGP, KES, NGN, XOF, UGX, GHS, MUR, DZD, CVE, MWK, RWF |
| Futures (4) | CME, CBOT, NYMEX, COMEX | USD |
| Crypto & forex | Binance, Bybit, Coinbase and other major venues; global interbank forex | 67 fiat currencies, plus USDT and USDC |
Cannot find a listing? Type the ticker into search and pick the exchange from the results. If a broker has no API, the AI import reads a screenshot of your holdings page instead.
PortfolioTrackr applies the correct trading calendar per exchange, including public holidays, half days, and the Friday–Saturday weekend used across the Gulf. Prices refresh every 15 seconds for crypto and forex and every 60 seconds for stocks while a market is open.
| Market | Exchange | Trading Days | Hours (Local) |
|---|---|---|---|
| North America | Nasdaq | Mon–Fri | 09:30–16:00 New York |
| North America | New York Stock Exchange | Mon–Fri | 09:30–16:00 New York |
| North America | Toronto Stock Exchange | Mon–Fri | 09:30–16:00 Toronto |
| North America | TSX Venture Exchange | Mon–Fri | 09:30–16:00 Toronto |
| North America | Cboe Canada (NEO) | Mon–Fri | 09:30–16:00 Toronto |
| Latin America & Caribbean | Bolsa Mexicana de Valores | Mon–Fri | 08:30–15:00 Mexico City |
| Latin America & Caribbean | Buenos Aires (BYMA) | Mon–Fri | 11:00–17:00 Buenos Aires |
| Latin America & Caribbean | B3 Sao Paulo | Mon–Fri | 10:00–17:55 Sao Paulo |
| Latin America & Caribbean | Santiago Stock Exchange | Mon–Fri | 09:30–16:00 Santiago |
| Latin America & Caribbean | Lima Stock Exchange (BVL) | Mon–Fri | 09:00–16:00 Lima |
| Latin America & Caribbean | Jamaica Stock Exchange | Mon–Fri | 09:30–13:00 Jamaica |
| Latin America & Caribbean | Trinidad and Tobago Stock Exchange | Mon–Fri | 09:30–12:00 Port of Spain |
| Latin America & Caribbean | Bahamas International Securities Exchange (BISX) | Mon–Fri | 09:30–16:00 Nassau |
| Latin America & Caribbean | Eastern Caribbean Securities Exchange (Antigua, Dominica, Grenada, St Kitts, St Lucia, St Vincent) | Mon–Fri | 09:00–14:00 St Kitts |
| Latin America & Caribbean | Colombia Securities Exchange (BVC) | Mon–Fri | 09:30–16:00 New York |
| United Kingdom | London Stock Exchange | Mon–Fri | 08:00–16:30 London |
| United Kingdom | Aquis Stock Exchange | Mon–Fri | 08:00–16:30 London |
| Germany & Switzerland | XETRA | Mon–Fri | 09:00–17:30 Berlin |
| Germany & Switzerland | Frankfurt Stock Exchange | Mon–Fri | 09:00–17:30 Berlin |
| Germany & Switzerland | SIX Swiss Exchange | Mon–Fri | 09:00–17:30 Zurich |
| Euronext & Southern Europe | Euronext Paris | Mon–Fri | 09:00–17:30 Paris |
| Euronext & Southern Europe | Euronext Amsterdam | Mon–Fri | 09:00–17:30 Paris |
| Euronext & Southern Europe | Euronext Brussels | Mon–Fri | 09:00–17:30 Paris |
| Euronext & Southern Europe | Euronext Lisbon | Mon–Fri | 09:00–17:30 Paris |
| Euronext & Southern Europe | Euronext Dublin | Mon–Fri | 08:00–16:30 Dublin |
| Euronext & Southern Europe | Borsa Italiana (Milan) | Mon–Fri | 09:00–17:30 Paris |
| Euronext & Southern Europe | BME Madrid | Mon–Fri | 09:00–17:30 Paris |
| Euronext & Southern Europe | Cyprus Stock Exchange | Mon–Fri | Session hours to be confirmed with the exchange |
| Nordics | Nasdaq Helsinki | Mon–Fri | 10:00–18:30 Helsinki |
| Nordics | Oslo Bors | Mon–Fri | 09:00–16:25 Oslo |
| Nordics | Nasdaq Stockholm | Mon–Fri | 09:00–17:30 Stockholm |
| Nordics | Nasdaq Copenhagen | Mon–Fri | 09:00–17:00 Copenhagen |
| Nordics | Nasdaq Iceland | Mon–Fri | 09:30–15:30 Reykjavik |
| Central & Eastern Europe | Vienna Stock Exchange | Mon–Fri | 09:00–17:30 Vienna |
| Central & Eastern Europe | Warsaw Stock Exchange | Mon–Fri | 09:00–17:00 Warsaw |
| Central & Eastern Europe | Prague Stock Exchange | Mon–Fri | 09:00–17:00 Prague |
| Central & Eastern Europe | Budapest Stock Exchange | Mon–Fri | 09:00–17:00 Budapest |
| Central & Eastern Europe | Bucharest Stock Exchange | Mon–Fri | 10:00–17:45 Bucharest |
| Central & Eastern Europe | Zagreb Stock Exchange | Mon–Fri | 09:00–16:00 Zagreb |
| Central & Eastern Europe | Ljubljana Stock Exchange | Mon–Fri | 09:30–13:00 Ljubljana |
| Central & Eastern Europe | Athens Stock Exchange | Mon–Fri | 10:15–17:20 Athens |
| Central & Eastern Europe | Borsa Istanbul | Mon–Fri | 10:00–18:00 Istanbul |
| Central & Eastern Europe | Banja Luka Stock Exchange | Mon–Fri | Session hours to be confirmed with the exchange |
| Central Asia & Caucasus | Kazakhstan Stock Exchange (KASE) | Mon–Fri | 11:30–17:00 Almaty |
| Central Asia & Caucasus | Baku Stock Exchange | Mon–Fri | 10:00–16:00 Baku |
| Russia | Moscow Exchange (MOEX) | Mon–Fri | 10:00–18:40 Moscow |
| East Asia | Hong Kong Stock Exchange | Mon–Fri | 09:30–16:00 Hong Kong |
| East Asia | Taipei Exchange (TPEx) | Mon–Fri | 09:00–13:30 Taipei |
| East Asia | Tokyo Stock Exchange (JPX) | Mon–Fri | 09:00–15:30 Tokyo |
| East Asia | Taiwan Stock Exchange | Mon–Fri | 09:00–13:30 Taipei |
| East Asia | Korea Exchange (KOSPI) | Mon–Fri | 09:00–15:30 Seoul |
| East Asia | KOSDAQ | Mon–Fri | 09:00–15:30 Seoul |
| East Asia | Shanghai Stock Exchange | Mon–Fri | 09:30–15:00 Shanghai |
| East Asia | Shenzhen Stock Exchange | Mon–Fri | 09:30–15:00 Shanghai |
| South & Southeast Asia | Maldives Stock Exchange | Sun–Thu | Session hours to be confirmed with the exchange |
| South & Southeast Asia | Stock Exchange of Thailand | Mon–Fri | 10:00–16:30 Bangkok |
| South & Southeast Asia | Ho Chi Minh Stock Exchange (HOSE) | Mon–Fri | 09:00–14:45 Ho Chi Minh |
| South & Southeast Asia | Indonesia Stock Exchange | Mon–Fri | 09:00–15:49 Jakarta |
| South & Southeast Asia | Singapore Exchange | Mon–Fri | 09:00–17:00 Singapore |
| South & Southeast Asia | Bursa Malaysia | Mon–Fri | 09:00–16:45 Kuala Lumpur |
| South & Southeast Asia | Philippine Stock Exchange | Mon–Fri | 09:30–15:00 Manila |
| South & Southeast Asia | Colombo Stock Exchange | Mon–Fri | 09:30–14:30 Colombo |
| South & Southeast Asia | National Stock Exchange of India | Mon–Fri | 09:15–15:30 Kolkata |
| South & Southeast Asia | BSE India | Mon–Fri | 09:15–15:30 Kolkata |
| South & Southeast Asia | Dhaka Stock Exchange | Sun–Thu | 10:00–14:00 Dhaka |
| South & Southeast Asia | Pakistan Stock Exchange | Mon–Fri | 09:30–15:30 Karachi |
| South & Southeast Asia | Chittagong Stock Exchange | Sun–Thu | 10:00–14:00 Dhaka |
| Pacific | Australian Securities Exchange | Mon–Fri | 10:00–16:00 Sydney |
| Pacific | PNGX (Papua New Guinea) | Mon–Fri | 10:00–16:00 Port Moresby |
| Pacific | NZX New Zealand | Mon–Fri | 10:00–16:45 Auckland |
| Middle East | Abu Dhabi Securities Exchange (ADX) | Mon–Fri | 10:00–15:00 Dubai |
| Middle East | Dubai Financial Market (DFM) | Mon–Fri | 10:00–15:00 Dubai |
| Middle East | Tel Aviv Stock Exchange | Mon–Fri | 09:45–17:35 Jerusalem |
| Middle East | Saudi Exchange (Tadawul) | Sun–Thu | 10:00–15:00 Riyadh |
| Middle East | Qatar Stock Exchange | Sun–Thu | 09:30–13:15 Qatar |
| Middle East | Boursa Kuwait | Sun–Thu | 09:00–12:30 Kuwait |
| Middle East | Amman Stock Exchange | Sun–Thu | 10:00–12:30 Amman |
| Middle East | Muscat Stock Exchange | Sun–Thu | 10:00–13:00 Muscat |
| Middle East | Bahrain Bourse | Sun–Thu | 09:30–13:00 Bahrain |
| Africa | Malawi Stock Exchange | Mon–Fri | 09:30–14:30 Blantyre |
| Africa | Rwanda Stock Exchange | Mon–Fri | Session hours to be confirmed with the exchange |
| Africa | Johannesburg Stock Exchange | Mon–Fri | 09:00–17:00 Johannesburg |
| Africa | Nairobi Securities Exchange | Mon–Fri | 09:30–15:00 Nairobi |
| Africa | Nigerian Exchange (NGX) | Mon–Fri | 09:30–14:30 Lagos |
| Africa | BRVM (Ivory Coast, Senegal, Mali, Burkina Faso, Benin, Togo, Niger, Guinea-Bissau) | Mon–Fri | 09:30–15:30 Abidjan |
| Africa | Uganda Securities Exchange | Mon–Fri | 10:00–15:00 Kampala |
| Africa | Ghana Stock Exchange | Mon–Fri | 10:00–15:00 Accra |
| Africa | Stock Exchange of Mauritius | Mon–Fri | 09:00–13:30 Mauritius |
| Africa | Algiers Stock Exchange (SGBV) | Sun–Thu | 09:30–14:30 Algiers |
| Africa | Bolsa de Valores de Cabo Verde | Mon–Fri | 09:00–13:00 Cape Verde |
| Africa | Egyptian Exchange (EGX) | Sun–Thu | 10:00–14:30 Cairo |
| Futures | COMEX | Sun–Fri | Sun 17:00 to Fri 16:00 Chicago (daily break 16:00–17:00) |
| Futures | NYMEX | Sun–Fri | Sun 17:00 to Fri 16:00 Chicago (daily break 16:00–17:00) |
| Futures | CBOT | Sun–Fri | Sun 17:00 to Fri 16:00 Chicago (daily break 16:00–17:00) |
| Futures | CME | Sun–Fri | Sun 17:00 to Fri 16:00 Chicago (daily break 16:00–17:00) |
Whether a market is open right now, and how long until it opens or closes, is shown live on every position inside the app.
3-day free trial. Full access. No credit card required.
No card · Cancel anytime · Upgrade when ready