No ads. No hidden fees. Try it free for 3 days.
No card. Try the whole dashboard before you commit.
Core tracking, sharing, and alerts by email, WhatsApp, Telegram and push.
Full power, broker sync, AI analysis, up to 5 portfolios, SMS alerts, short positions, watchlist, sharing.
All Pro features, unlimited portfolios, no recurring charges, all future updates.
Full Feature Comparison
| Trial | Starter $9/month |
Pro $19/month |
Lifetime $299 |
|
|---|---|---|---|---|
| Portfolio | ||||
| Live prices & real-time P&L | ✓ | ✓ | ✓ | ✓ |
| Smart targets & level alerts | ✓ | ✓ | ✓ | ✓ |
| Short position support | – | – | ✓ | ✓ |
| Sector allocation | – | – | ✓ | ✓ |
| Dividend income tracker | ✓ | ✓ | ✓ | ✓ |
| Dividend analytics (CAGR, streak, top payer) | – | – | ✓ | ✓ |
| P&L chart + benchmark (S&P, NASDAQ, Gold) | ✓ | ✓ | ✓ | ✓ |
| Stock fundamentals panel | ✓ | ✓ | ✓ | ✓ |
| Trade history log | ✓ | ✓ | ✓ | ✓ |
| Number of portfolios | 1 | 1 | Up to 5 | Unlimited |
| ALL PORTFOLIOS combined view | – | – | ✓ | ✓ |
| Portfolio sharing (read-only link) | – | ✓ | ✓ | ✓ |
| Watchlist (up to 50 tickers) | – | – | ✓ | ✓ |
| Capital gains tax report (FIFO) | – | – | ✓ | ✓ |
| Broker Sync | ||||
| Alpaca · Bybit · Interactive Brokers (direct) | – | – | ✓ | ✓ |
| SnapTrade bridge (Charles Schwab, Binance, Kraken +) | – | – | ✓ | ✓ |
| Manual cost basis override | – | – | ✓ | ✓ |
| AI Features | ||||
| Smart & Easy Import (voice, text, screenshot) | ✓ | – | ✓ | ✓ |
| Bulk CSV import (any broker) | ✓ | – | ✓ | ✓ |
| AI fundamental analysis (per position) | – | – | ✓ | ✓ |
| AI portfolio report | – | – | ✓ | ✓ |
| CSV & PDF export | – | – | ✓ | ✓ |
| Alerts & Notifications | ||||
| Push notifications | ✓ | ✓ | ✓ | ✓ |
| Email alerts | – | ✓ | ✓ | ✓ |
| WhatsApp alerts | – | ✓ | ✓ | ✓ |
| Telegram alerts | – | ✓ | ✓ | ✓ |
| SMS alerts (worldwide) | – | – | ✓ | ✓ |
| Market Data | ||||
| Market news feed | ✓ | ✓ | ✓ | ✓ |
| Economic calendar | ✓ | – | ✓ | ✓ |
| Mobile & Platform | ||||
| Web dashboard | ✓ | ✓ | ✓ | ✓ |
| Native iOS app (Flutter) | ✓ | ✓ | ✓ | ✓ |
| Native Android app (Flutter) | ✓ | ✓ | ✓ | ✓ |
| Biometric login (Face ID / Touch ID / fingerprint) | ✓ | ✓ | ✓ | ✓ |
| Google / Apple sign-in | ✓ | ✓ | ✓ | ✓ |
| Billing | ||||
| Cancel anytime | ✓ | ✓ | ✓ | N/A |
| Future updates | – | ✓ | ✓ | ✓ |
Live prices. Real P&L. Alerts that actually fire. All in one place.
No credit card · Full dashboard · Cancel anytime