Everything on this page comes from the exchange's own calendar: when Tel Aviv Stock Exchange trades, every closure through the end of 2027, and a live open-or-closed check that follows Tel Aviv time.
Tel Aviv Stock Exchange trades Monday to Friday, from 09:45 to 17:35 Tel Aviv time (Asia/Jerusalem), with prices in ILS.
Trading hours
| Session | Local (Tel Aviv) |
|---|---|
| Regular session | 09:45-17:35 |
| Early-close days | close at 13:50 |
Remaining 2026 closures
| Date | Day |
|---|---|
| 2026-09-12 | Saturday |
| 2026-09-13 | Sunday |
| 2026-09-14 | Monday |
| 2026-09-21 | Monday |
| 2026-09-22 | Tuesday |
| 2026-09-26 | Saturday |
| 2026-09-27 | Sunday |
| 2026-10-04 | Sunday |
Tel Aviv Stock Exchange holidays 2027
| Date | Day | Holiday |
|---|---|---|
| 2027-03-23 | Tuesday | Purim |
| 2027-04-21 | Wednesday | Passover Eve |
| 2027-04-22 | Thursday | Passover |
| 2027-04-27 | Tuesday | Passover II Eve (Seventh of Passover Eve) |
| 2027-04-28 | Wednesday | Passover II (Seventh of Passover) |
| 2027-05-11 | Tuesday | Memorial Day |
| 2027-05-12 | Wednesday | Independence Day |
| 2027-06-10 | Thursday | Shavuot Eve |
| 2027-06-11 | Friday | Shavuot |
| 2027-08-12 | Thursday | Fast Day (Tisha B'Av) |
| 2027-10-01 | Friday | Jewish New Year Eve (Rosh Hashanah Eve) |
| 2027-10-03 | Sunday | Jewish New Year II (Rosh Hashanah II) - falls on Sunday, listed by TASE because clearing normally runs Sundays |
| 2027-10-08 | Friday | Friday before a holiday Sunday (TASE footnote: '*Friday before holiday Sunday is a non-trading day' - the following Sunday Oct 10 is Yom Kippur Eve) |
| 2027-10-10 | Sunday | Yom Kippur Eve - falls on Sunday, listed by TASE because clearing normally runs Sundays |
| 2027-10-11 | Monday | Yom Kippur |
| 2027-10-15 | Friday | Sukkoth Eve |
| 2027-10-22 | Friday | Simchat Tora Eve |
Early closes 2027
| Date | Occasion | Close |
|---|---|---|
| 2027-04-23 | Passover interim day (chol hamoed) - falls on a Friday, so the regular short Friday schedule applies per TASE's 'exc. interim holidays that occur on Fridays' rule | 13:50 (end of TAL phase; closing auction 13:44-13:45), Israel time |
| 2027-04-26 | Passover interim day (chol hamoed) - shortened trading hours | 14:30 (end of TAL phase; closing auction 14:24-14:25), Israel time |
| 2027-10-18 | Sukkoth interim day (chol hamoed) - shortened trading hours | 14:30 (end of TAL phase; closing auction 14:24-14:25), Israel time |
| 2027-10-19 | Sukkoth interim day (chol hamoed) - shortened trading hours | 14:30 (end of TAL phase; closing auction 14:24-14:25), Israel time |
| 2027-10-20 | Sukkoth interim day (chol hamoed) - shortened trading hours | 14:30 (end of TAL phase; closing auction 14:24-14:25), Israel time |
| 2027-10-21 | Sukkoth interim day (chol hamoed) - shortened trading hours | 14:30 (end of TAL phase; closing auction 14:24-14:25), Israel time |
Source: the exchange's official calendar, checked 2026-08-30.
If you hold ILS-listed shares next to US stocks or crypto, PortfolioTrackr tracks them in one portfolio with everything converted to your currency, and its price alerts are aware of Tel Aviv Stock Exchange's hours and holidays, a level crossed while Tel Aviv sleeps alerts you at the next open, not at 3am.
Track your portfolio in real time: free for 3 days
Live P&L across stocks, crypto, and global markets. WhatsApp and Telegram price alerts. AI trade import. Unified dividend tracking. No brokerage connection required.
Start Free Trial See the live demo first →Frequently asked questions
What time does Tel Aviv Stock Exchange open?
The regular session runs 09:45 to 17:35 Tel Aviv time. On scheduled early-close days trading ends at 13:50.
Is Tel Aviv Stock Exchange open on weekends?
No. It trades Monday to Friday.
How many holidays does Tel Aviv Stock Exchange have in 2027?
17 scheduled closures.
Where do these dates come from?
From the exchange's own published 2027 calendar, last checked 2026-08-30.
